Our archives are organised into Agendas, Minutes and Other documents accessible through the links below.
1
fcfbb88e30
Other
cefe9ecd96
Home / Other
Name | Size |
---|---|
WPC-Making-provision-for-the-exercise-of-public-rights-2020-21-exempt-authorities.pdf
WPC Making provision for the exercise of public rights 2020 21 exempt authorities.pdf | 234.34 KB |
WPC-Making-provision-for-the-exercise-of-public-rights-2020-21-exempt-authorities-1.pdf
WPC Making provision for the exercise of public rights 2020 21 exempt authorities 1.pdf | 234.34 KB |
Wappenham_Village_Design_Statement-1.pdf | 1.81 MB |
Wappenham_Financial_Regs-Sept-2019with-regard-to-new-Model-Regs.pdf
Wappenham_Financial_Regs Sept 2019with regard to new Model Regs.pdf | 552.5 KB |
Wappenham_Financial_Regs-May-2016fin.pdf | 613.09 KB |
Wappenham_Financial_Regs-Dec-2020-first-adopted-2019-with-header.pdf
Wappenham_Financial_Regs Dec 2020 first adopted 2019 with header.pdf | 657.18 KB |
Wappenham-Standing-Orders-2020.pdf | 350.97 KB |
Wappenham-Standing-Orders-2020-21.pdf | 351.08 KB |
Wappenham-Standing-Orders-2019-FINAL.pdf | 351.04 KB |
Wappenham-Standing-Orders-2018March.pdf | 533.47 KB |
Wappenham-Standing-Orders-2016.pdf | 537.01 KB |
Wappenham-Internal-Audit-Report_31MAR21_v1.pdf | 462.54 KB |
Wappenham-Internal-Audit-Report_31MAR20_v1.pdf | 485.15 KB |
Wappenham-Internal-Audit-Report_31MAR19.pdf | 471.89 KB |
Wappenham-Internal-Audit-Report_31MAR18_v1-1.pdf | 483.31 KB |
Wappenham-Internal-Audit-Report_31MAR17_v1.pdf | 449.25 KB |
Wappenham-Internal-Audit-Report_31MAR16_v1.pdf | 449.55 KB |
Wappenham-accounts2019-20.pdf | 17.04 KB |
Village-Fete-2018.pdf | 98.79 KB |
Towcester-Farmers-Market.pdf | 1.24 MB |
Towcester-Farmers-Market-Map.pdf | 1.71 MB |
Risk-Assessment-VAS-Aug16-vs2.pdf | 416.39 KB |
Review-of-Internal-ControlFeb2020.pdf | 295.03 KB |
Review-of-Internal-ControlFeb2017.pdf | 259.34 KB |
PC-Risk-Assessment-PolicyMarch-2021.pdf | 244.78 KB |
PC-Risk-Assessment-PolicyMarch-2019.pdf | 245.23 KB |
PC-Risk-Assessment-PolicyFeb2020.pdf | 243.99 KB |
PC-Risk-Assessment-PolicyFeb2017.pdf | 242.22 KB |
List-of-Councillors-and-Responsibilities-March-2021.pdf | 202.59 KB |
Incomeandexpenditure.pdf | 18 KB |
Handbook-Updated-27th-July.pdf | 354.17 KB |
Handbook-2021.pdf | 815.61 KB |
FinalAGAR.pdf | 1.82 MB |
Explanation-of-variances-proforma-Wappenhamfinal.pdf | 206.11 KB |
Exercise-of-Public-Rights-Wappenham.pdf | 209.36 KB |
Exercise-of-public-rights-2019.pdf | 236.09 KB |
candidate-advert-2021.pdf | 439.33 KB |
Budget2016-17.pdf | 356.56 KB |
Budget2015-16.pdf | 378.28 KB |
bankreconciliation.pdf | 481.67 KB |
Bank-rec-and-sig-variances-2017-18.pdf | 483.89 KB |
AssetregisterMay2020update.pdf | 441.95 KB |
Assetregister2020.pdf | 440.58 KB |
Assetregister2016.pdf | 351.2 KB |
AR2019.pdf | 708.7 KB |
AR2017-18.pdf | 1.59 MB |
Annual-Return-2015-16.pdf | 517.05 KB |
Agreedbudget2017-8.pdf | 359.51 KB |
AGAR-for-website.pdf | 1.69 MB |
2020TrustPressReleaseJune20.pdf | 24.17 KB |
21_explanation_of_variances_2019-20-3.pdf | 205.92 KB |
20_bank_reconciliation_2019-20-3.pdf | 476.99 KB |
20-Bank-reconciliation-proforma.pdf | 477.24 KB |
20-Bank-reconciliation-proforma-1.pdf | 477.24 KB |
1_-May-Annual-Meeting.pdf | 227.98 KB |
55